License images on a fee per thousand basis.

| US Dollars - View images and purchase in the Cartoon Gallery. | ||||
| Number of Prints (thousands) per Cartoon | ||||
| Product Type | under 25 | 25-100 | 100-500 | 500+ |
| Books | 150 | 250 | 350 | 450 |
| per copy | 0.006 | 0.0025 | 0.0007 | 0.00045 |
| Magazines | 100 | 200 | 300 | 400 |
| per copy | 0.004 | 0.002 | 0.0006 | 0.0004 |
| Newsletters / Napkins | 50 | 150 | 250 | 350 |
| per copy | 0.002 | 0.0015 | 0.0005 | 0.00035 |
| Mailing Pamphlets | 100 | 200 | 300 | 400 |
| per copy | 0.004 | 0.002 | 0.0006 | 0.0004 |
| Business Letterhead / Business Cards | 50 | 75 | 100 | 125 |
| per copy | 0.002 | 0.00075 | 0.0002 | 0.000125 |
| Ads / Logos / Banners | 100 | 200 | 300 | 400 |
| per copy | 0.004 | 0.002 | 0.0006 | 0.0004 |
| Greeting Cards | 150 | 250 | 350 | 450 |
| per copy | 0.006 | 0.0025 | 0.0007 | 0.00045 |
| Resale Items: t-shirts - mugs - hats etc. | 200 | 300 | 400 | 500 |
| per copy | 0.008 | 0.003 | 0.0008 | 0.0005 |
| Embedded Cartoon per Web Page | $ 10.00/year | N/A | N/A | N/A |
| Presentation Use per Cartoon | $ 25.00/year | N/A | N/A | N/A |
| Newspapers please contact | N/A | N/A | N/A | N/A |
| View legal agreements. | ||||
|
Sources: *Wikinomics: How Mass Collaboration Changes Everything by Don Tapscott and Anthony D. Williams *Open Business Models: How to Thrive in the New Innovation Landscape by Henry Chesbrough |
